Finding the perfect loan can feel like a maze. But it doesn't have to be. At OSAL, we empower you with the knowledge and tools to compare loan options from top lenders, side-by-side.
Loan Feature | SBI | HDFC | ICICI |
---|---|---|---|
Loan Type | Residential, NRI, and Top-Up Loans | Residential, Rural Housing, Top-Up Loans | Residential, Balance Transfer, Top-Up Loans |
Interest Rate | 8.40% - 9.10% (Floating) | 8.45% - 9.20% (Floating) | 8.50% - 9.25% (Floating) |
Loan Amount Range | Up to ₹10 crore | Up to ₹10 crore | Up to ₹5 crore |
Repayment Terms | Up to 30 years | Up to 30 years | Up to 30 years |
Eligibility Criteria | Indian citizens, salaried or self-employed | Salaried or self-employed individuals | Salaried or self-employed individuals |
Application Process | Online or branch-based, quick approvals | Online portal or branch, minimal paperwork | Online, fast approval process |
Customer Support | 24/7 helpline, email support | Dedicated relationship managers | Online chat, email, and call support |
Additional Fees | Processing fee: 0.35% (min ₹2,000) | Processing fee: 0.5% | Processing fee: 0.5% |
Feature | SBI | HDFC | ICICI |
---|---|---|---|
Loan Type | Business Loan | Business Loan | Business Loan |
Interest Rate | Starting from 10.50% | Starting from 10.75% | Starting from 11.00% |
Loan Amount Range | ₹50,000 to ₹50 Lakhs | ₹50,000 to ₹40 Lakhs | ₹1 Lakh to ₹50 Lakhs |
Repayment Terms | 12 to 60 months | 12 to 48 months | 12 to 60 months |
Eligibility Criteria | SMEs, startups, and established businesses | Sole proprietors, partnerships, and companies | Small businesses and self-employed professionals |
Application Process | Online, branches, and business centers | Online, app, and branches | Digital application with minimal paperwork |
Customer Support | Business advisory team and helpline | Dedicated relationship managers | Online, phone, and branch support |
Additional Fees | Processing fee: 1% of loan amount | Processing fee: Up to 2% | Processing fee: 1.5% of loan amount |
Feature | SBI | HDFC | ICICI |
---|---|---|---|
Loan Type | Car Loan | Car Loan | Car Loan |
Interest Rate | Starting from 8.40% | Starting from 9.00% | Starting from 9.25% |
Loan Amount Range | ₹1 Lakh to ₹50 Lakhs | ₹1 Lakh to ₹1 Crore | ₹1 Lakh to ₹1 Crore |
Repayment Terms | 12 to 84 months | 12 to 60 months | 12 to 84 months |
Eligibility Criteria | Salaried, self-employed individuals, and professionals | Salaried, self-employed individuals | Salaried, self-employed, and professionals |
Application Process | Online, app, and branch-based | Online, app, and branches | Online, app, and branches |
Customer Support | 24/7 helpline, app support | Dedicated customer service support | 24/7 helpline, app support |
Additional Fees | Processing fee: 0.5% to 1% | Processing fee: 1% | Processing fee: 1% |
Feature | SBI | HDFC | ICICI |
---|---|---|---|
Loan Type | Credit Card | Credit Card | Credit Card |
Interest Rate | 13% to 36% p.a. | 14% to 39% p.a. | 13% to 48% p.a. |
Credit Limit | ₹5,000 to ₹10 Lakhs | ₹10,000 to ₹5 Lakhs | ₹5,000 to ₹20 Lakhs |
Annual Fee | ₹499 to ₹5,000 | ₹500 to ₹3,000 | ₹499 to ₹3,500 |
Eligibility Criteria | Salaried, self-employed, and students | Salaried individuals, self-employed | Salaried, self-employed, professionals |
Application Process | Online, app, and branches | Online, app, and branches | Online, app, and branches |
Customer Support | 24/7 helpline and online support | 24/7 helpline and digital assistance | 24/7 helpline and chat support |
Additional Fees | Late fee, annual fee, cash advance fee | Late fee, foreign transaction fee | Annual fee, late payment fee |
Feature | SBI | HDFC | ICICI |
---|---|---|---|
Loan Type | Mortgage Loan | Mortgage Loan | Mortgage Loan |
Interest Rate | Starting from 8.70% | Starting from 8.75% | Starting from 9.00% |
Loan Amount Range | ₹2 Lakhs to ₹7.5 Crores | ₹1 Lakh to ₹10 Crores | ₹2 Lakhs to ₹5 Crores |
Repayment Terms | Up to 30 years | Up to 20 years | Up to 20 years |
Eligibility Criteria | Salaried and self-employed individuals | Salaried individuals and business owners | Salaried, self-employed, and professionals |
Application Process | Online and branch-based | Online, app, and branches | Online, app, and branches |
Customer Support | 24/7 helpline, branch support | Dedicated helpline, digital support | 24/7 helpline, app-based support |
Additional Fees | Processing Fee: Up to 0.35% | Processing Fee: Up to 0.50% | Processing fee: 0.25% to 0.50% |
Feature | SBI | HDFC | ICICI |
---|---|---|---|
Loan Type | Personal Loan | Personal Loan | Personal Loan |
Interest Rate | Starting from 10.30% | Starting from 10.50% | Starting from 10.75% |
Loan Amount Range | ₹24,000 to ₹20 Lakhs | ₹50,000 to ₹40 Lakhs | ₹50,000 to ₹25 Lakhs |
Repayment Terms | 12 to 84 months | 12 to 60 months | 12 to 72 months |
Eligibility Criteria | Salaried and self-employed individuals | Salaried individuals, doctors, CAs | Salaried individuals and professionals |
Application Process | Online and branch-based | Online, app, and branches | Online, app, and branches |
Customer Support | 24/7 helpline, branch support | Dedicated helpline, digital support | 24/7 helpline, app-based support |
Additional Fees | Processing fee: 1% of loan amount | Processing fee: Up to 2.5% | Processing fee: 1% to 2% |
Feature | SBI | HDFC | ICICI |
---|---|---|---|
Loan Type | Project Funding | Project Finance | Project Funding |
Interest Rate | Starting from 9.50% | Starting from 9.75% | Starting from 10.00% |
Loan Amount Range | ₹10 Lakhs to ₹500 Crores | ₹20 Lakhs to ₹200 Crores | ₹25 Lakhs to ₹300 Crores |
Repayment Terms | Tailored to project cash flow | Up to 10 years | Up to 15 years |
Eligibility Criteria | Businesses with viable project plans | Established businesses and startups | Businesses with strong financial records |
Application Process | Online and branch-based | Project-specific evaluation | Online, branch, and field support |
Customer Support | Dedicated project loan officers | Comprehensive advisory services | Financial consultants for guidance |
Additional Fees | Processing fee: 0.50% of loan amount | Processing fee: 1% of loan amount | Processing fee: Up to 2% of loan amount |
Our loan calculators are designed to simplify decision-making, helping you plan your finances effectively.